OTR
Available in: Pollux Metallic Matt
R 1250 R Exclusive:
As R 1250 R Plus:
Dynamic Electronic Suspension Adjustment (D-ESA)
Keyless Ride
Preparation for GPS
Cruise Control
Centre Stand
Pannier Fastenings L&R
Exclusive Style Pack: Pollux Metallic Matt Paint, Tankcover Pure
Engine | |
---|---|
Type | Air/liquid-cooled four stroke flat twin engine, double overhead camshaft, one balance shaft and variable engine timing system BMW ShiftCam. |
Bore x stroke | 102.5 mm x 76 mm |
Capacity | 1,254 ccm |
Rated output | 100 kW at 7,750 rpm |
Max. torque | 143 Nm at 6,250 rpm |
Compression ratio | 12.5 :1 |
Mixture control / engine management | Electronic intake pipe injection |
Emission control | Closed-loop 3-way catalytic converter, emission standard EU-4 |
Performance / fuel consumption | |
Maximum speed | Over 200 km/h |
Consumption per 100 km based on the WMTC | 4.75 l/100km |
Fuel type | Unleaded super, octane number 95 (RON) adaptive fuel quality regulation (91 to 98 RON) |
Electrical system | |
Alternator | Three-phase alternator 508 W (nominal power) |
Battery | 12 V / 12 Ah, maintenance-free |
Power transmission | |
Clutch | Oil lubricated clutch, hydraulically operated |
Gearbox | Constant mesh 6-speed gearbox with helical gear teeth |
Drive | Shaft drive |
Chassis / brakes | |
Frame | Two-section frame, front- and bolted on rear frame, load-bearing engine |
Front wheel location / suspension | Telescopic Upside-Down fork; stanchion diameter 45 mm |
Rear wheel location / suspension | Cast aluminium single-sided swing arm with BMW Motorrad Paralever; WAD strut (travel- related damping), spring pre-load hydraulically adjustable (continuously variable) at handwheel, rebound damping adjustable at handwheel |
Suspension travel front / rear | 140 mm / 140 mm |
Wheelbase | 1,515 mm |
Castor | 125.6 mm |
Steering head angle | 62.3° |
Wheels | Cast aluminium wheels |
Rim, front | 3.50'' x 17'' |
Rim, rear | 5.50'' x 17'' |
Tyres, front | 120/70 ZR 17 |
Tyres, rear | 180/55 ZR 17 |
Brake, front | Dual disc brake, floating brake discs, diameter 320 mm, 4-piston radial calipers |
Brake, rear | Single disc brake, diameter 276 mm, double-piston floating caliper |
ABS | BMW Motorrad Integral ABS (part-integral), disengageable |
Dimensions / weights | |
Length | 2,165 mm |
Width (incl. mirrors) | 880 mm |
Height (excl. mirrors) | 1,300 mm |
Seat height, unladen weight | 820 mm (OE low seat: 760 mm; OE sport seat: 840 mm) |
Inner leg curve, unladen weight | 239 kg |
Permitted total weight | 460 kg |
Payload (with standard equipment) | 221 kg |
Usable tank volume | approx. 18 l |
Reserve | approx. 4 l |